Medina lake water level today
Lake Medina Water Level...
Monitoring location 08179500 is associated with a Lake, Reservoir, Impoundment in Medina County, Texas.
Medina lake water level today
Current conditions of Lake or reservoir water surface elevation above NGVD 1929, Precipitation, Reservoir storage, and more are available. Water data back to 1997 are available online.
Datum of gage is 0.00 ft above NGVD29, Bexar Medina Atascosa Water Control and Improvement District (BMA) datum is 7.81 ft above NGVD29.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency | U.S. Geological Survey | USGS |
Site identification number | 08179500 | n/a |
Site name | Medina Lk nr San Antonio, TX | n/a |
Site type | Lake, Reservoir, Impoundment | LK |
DMS latitude | 293224 | n/a |
DMS longitude | 0985601 | n/a |
Decimal latitude | 29.54022854 | n/a |
Decimal longitude | -98.9339474 | n/a |
Latitude-longitude method | Interpolated from MAP. | M |
Latitude-longitude accuracy | Accurate to + or - 5 sec. | F |
Latitude-longitude
|