Patrick johnson sprinter biography of albert
Olympedia – Patrick Johnson.
Patrick johnson sprinter biography of albert
Patrick Johnson (sprinter) facts for kids
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australia | ||||||||||||
Born | 26 September 1972 (1972-09-26) (age 52) Cairns, Queensland, Australia | ||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||
Sport | |||||||||||||
Sport | Track and field | ||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||
Achievements and titles | |||||||||||||
Personal best(s) | 100 m: 9.93 (Mito 2003) AR 200 m: 20.35 (Malmö 2006) | ||||||||||||
|
Patrick Johnson (born 26 September 1972 in Cairns, Queensland, Australia) is an Australian athlete of Aboriginal and Irish descent.
He is the current Oceanian and Australian record holder in the 100 metres with a time of 9.93 seconds, which he achieved in Mito, Japan, on 5 May 2003. With that time he became the first person not of African ancestry to break the 10-second barrier (Frankie Fredericks, a Namibian, had been th